Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
92117 0.90 H VVS1 EGLUSA 70.5 68 Slightly Thick Very Thick None Excellent Very Good Faint 5.14x5.15x3.63 1:1.00 $2,126.25 
52114 0.90 G VS1 EGLUSA 71.0 64 Medium Thick None Excellent Very Good None 5.27x5.25x3.73 1:1.00 $2,047.50 
14988 4.03 F SI1 GIA 67.8 65 Slightly Thick Thick None Excellent Excellent None 9.45x8.58x5.82 1.1:1.00 $73,067.12 
922117 1.21 F VS2 EGLUSA 70.7 69 Thick Very Thick None Excellent Very Good None 5.91x5.64x3.99 1.05:1.00 $3,404.94 
622117 1.20 E SI1 EGLUSA 68.3 58 Thin Thick None Excellent Very Good Faint 5.95x5.81x3.97 1.02:1.00 $3,816.00 
322A7 1.08 I SI1 EGLUSA 70.4 59 Slightly Thick Thick None Excellent Very Good Faint 6.21x5.3x3.73 1.17:1.00 $1,871.42 
14988 4.03 F SI1 GIA 67.8 65 Slightly Thick Thick None Excellent Excellent None 9.45x8.58x5.82 1.1:1.00 $73,067.12 
GD42215 1.20 K SI2 GIA 68.9 66 Slightly Thick Thick None Excellent Excellent Faint 5.87x5.77x3.97 1.02:1.00 $2,952.00 
GD102115 1.25 K VS1 GIA 69.9 67 Thick Very Thick None Excellent Very Good Medium 5.84x5.79x4.05 1.01:1.00 $3,712.50 
422115 0.96 E SI2 EGLUSA 68.5 65 Thin Slightly Thick None Excellent Very Good Medium 5.79x5.31x3.64 1.09:1.00 $1,814.40 
322139 1.00 G SI2 EGLUSA 68.3 68 Medium Slightly Thick None Excellent Excellent None 5.86x5.37x3.67 1.09:1.00 $1,824.00 
1021132 0.91 F SI1 EGLUSA 71.1 67 Thin Very Thick None Excellent Excellent None 5.6x5.02x3.57 1.12:1.00 $1,863.23 
1021123 0.97 H VS1 EGLUSA 70.8 62 Thick Very Thick None Excellent Excellent None 5.46x5.28x3.74 1.03:1.00 $2,037.00 
821A26 1.03 I SI1 EGLUSA 65.8 59 Slightly Thick Very Thick None Excellent Very Good 6.53x5.21x3.43 1.25:1.00 $1,784.78 
1121A5 1.04 H SI1 EGLUSA 68.0 60 Medium Thick None Excellent Very Good None 6.59x5.09x3.46 1.29:1.00 $2,086.66 
GD422316 1.20 K SI1 GIA 74.1 60 Thick Very Thick None Excellent Excellent Medium 5.71x5.67x4.2 1.01:1.00 $2,822.40 
GD42219 1.30 J SI2 GIA 70.9 66 Thick None Excellent Very Good None 5.85x5.84x4.14 1:1.00 $3,302.52 
102132 1.20 H VVS1 EGLUSA 70.0 67 Thick Thin None Excellent Excellent Faint 5.98x5.67x3.97 1.05:1.00 $3,225.60 
1021A15 3.01 J SI1 EGLUSA 68.3 63 Slightly Thick Very Thick None Excellent Excellent Faint 8.66x7.79x5.32 1.11:1.00 $12,027.96 
5173656 2.02 H VVS2 GIA 66.5 68 Slightly Thick Thick None Excellent Excellent Faint 7.56x7.07x4.7 1.07:1.00 $15,756.00 
1021A7 1.02 I VS2 EGLUSA 71.0 64 Slightly Thick Thick None Excellent Very Good None 6.16x5.14x3.65 1.2:1.00 $2,139.55 
5173657 2.01 H VVS2 GIA 65.9 68 Medium Thick None Excellent Excellent Faint 7.67x7.18x4.73 1.07:1.00 $16,160.40 
1402065601A 1.50 F VVS2 GIA 67.8 68 Medium Thick None Excellent Excellent None 8.12x6.05x4.1 1.34:1.00 $14,173.20 
1843006401 1.50 F VVS2 GIA 68.5 67 Slightly Thick Thick None Excellent Excellent None 8.07x5.98x4.1 1.35:1.00 $14,173.20 
1021A4 1.70 I VS1 EGLUSA 71.2 63 Thick Very Thick None Excellent Excellent Medium 7.01x6.22x4.43 1.13:1.00 $5,640.60 

First : Previous 
[61 62 63 64 65 66 67 68 69 70]
 Next : Last